Differenze tra le versioni di "Dizionario - cifrante"
Jump to navigation
Jump to search
Riga 1 129: | Riga 1 129: | ||
|-valign="top" | |-valign="top" | ||
| anatrella | | anatrella | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | anguilla | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | ape | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 134: | Riga 1 144: | ||
|-valign="top" | |-valign="top" | ||
| aquilotto | | aquilotto | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | aragosta | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 159: | Riga 1 174: | ||
|-valign="top" | |-valign="top" | ||
| barbo | | barbo | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | biscia | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 191: | Riga 1 211: | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''CERV''' | | '''CERV''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | chiocciola | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
|-valign="top" | |-valign="top" | ||
Riga 1 219: | Riga 1 244: | ||
|-valign="top" | |-valign="top" | ||
| civetta | | civetta | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | coccodrillo | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 226: | Riga 1 256: | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''COLU''' | | '''COLU''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | conchiglia | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | conchiglia di Santiago | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
|-valign="top" | |-valign="top" | ||
Riga 1 284: | Riga 1 324: | ||
|-valign="top" | |-valign="top" | ||
| falcone | | falcone | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | farfalla | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | formica | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 299: | Riga 1 349: | ||
|-valign="top" | |-valign="top" | ||
| gallo cedrone | | gallo cedrone | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | gambero | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 331: | Riga 1 386: | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''BUBO''' | | '''BUBO''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | ippocampo | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
|-valign="top" | |-valign="top" | ||
Riga 1 344: | Riga 1 404: | ||
|-valign="top" | |-valign="top" | ||
| lontra | | lontra | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | luccio | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | lucertola | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | lucioperca | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 374: | Riga 1 449: | ||
|-valign="top" | |-valign="top" | ||
| montone | | montone | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | mosca | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 424: | Riga 1 504: | ||
|-valign="top" | |-valign="top" | ||
| pernice | | pernice | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | persico | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 449: | Riga 1 534: | ||
|-valign="top" | |-valign="top" | ||
| porcospino | | porcospino | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | ragno | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | rana | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 459: | Riga 1 554: | ||
|-valign="top" | |-valign="top" | ||
| rondine | | rondine | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | salamandra | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | salmone | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | sardina | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | scazzone | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 464: | Riga 1 579: | ||
|-valign="top" | |-valign="top" | ||
| scoiattolo | | scoiattolo | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | scorpione | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 469: | Riga 1 589: | ||
|-valign="top" | |-valign="top" | ||
| scrofa | | scrofa | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | serpente | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 479: | Riga 1 604: | ||
|-valign="top" | |-valign="top" | ||
| stambecco | | stambecco | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | storione | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 484: | Riga 1 614: | ||
|-valign="top" | |-valign="top" | ||
| struzzo | | struzzo | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | tartaruga | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 489: | Riga 1 624: | ||
|-valign="top" | |-valign="top" | ||
| tasso | | tasso | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | temolo | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 494: | Riga 1 634: | ||
|-valign="top" | |-valign="top" | ||
| tigre | | tigre | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | tonno | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' | ||
Riga 1 509: | Riga 1 654: | ||
|-valign="top" | |-valign="top" | ||
| tortora | | tortora | ||
+ | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
+ | | '''XXXX''' | ||
+ | |||
+ | |-valign="top" | ||
+ | | trota | ||
|align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | |align="center"|[[Image:Heraldic_Shield_Argent.png|100px]] | ||
| '''XXXX''' | | '''XXXX''' |
Versione delle 07:07, 22 apr 2009
Scudo: forme e ornamenti
Forme dello scudo
Ornamenti esteriori dello scudo
Smalti
Metalli
Smalto | Figura | Codice |
---|---|---|
acciaio | ACC | |
argento (lat. argenteus) | ARG | |
bronzo | BRO | |
ferro | FER | |
oro (lat. aureus) | AUR | |
piombo | PIO | |
rame | RAM |
Colori
Pelicce
Partizioni
Pezze onorevoli e ordinarie
Figure araldiche
Figura | Immagine | Codice |
---|---|---|
xxx | xxx |
Figure naturali
Figure naturali "giuste"
Figura | Immagine | Codice |
---|---|---|
aquila | AQUI | |
leone | LEON | |
leopardo | LEOP |
Vegetali
Animali
Astri
Elementi naturali
Esseri umani
Parti del corpo umano
Figure umane particolari
Figure artificiali
Figura | Immagine | Codice |
---|---|---|
xxx | xxx |
Figure chimeriche
Figura | Immagine | Codice |
---|---|---|
xxx | xxx |
Linee di contorno
Figura | Immagine | Codice |
---|---|---|
xxx | xxx |
Posizioni sullo scudo
Figura | Immagine | Codice |
---|---|---|
xxx | xxx |
Attributi
Figura | Immagine | Codice |
---|---|---|
xxx | xxx |